SS PU WHEEL

- Minimum Order Quantity
- 25 Piece
- Price
- 175 INR/Piece
- Weight
- 50-100 Grams (g)
- Finish
- Galvanized
- Usage
- For Industrial Trolleys Use
- Color
- Red And White
- Material
- PU
- Wheel Size
- 2-5 Inch
Stainless Steel (SS304) Fabricated in Swivel & Fix Bracket. Swivel Type model Contain Double Ball Bearing and the body structure in constructed by ARC welding, Axle of Wheel contain self locking nut.
Specification :
Model No | Dia | Width | Plate | Bolt Hole | Hole | Total | Dynamic | Static | Wheel |
|
|
| Size | Spacing | Size | Height | (KG) | (KG) | Bearing |
SSF/50X25/PT/PU | 50 | 25 | 75 X 50 | 60 X 30 | 6 | 80 | 30 | 45 | Single |
SSF/75X25/PT/PU | 75 | 25 | 75 X 65 | 54 X 43 | 8 | 105 | 50 | 65 | Single |
SSF/75X32/PT/PU | 75 | 32 | 75 X 75 | 55 X 55 | 9 | 105 | 80 | 115 | Single |
SSF/100X32/PT/PU | 100 | 32 | 75 X 75 | 55 X 55 | 9 | 135 | 85 | 125 | Single |
SSF/100X38/PT/PU | 100 | 38 | 100 X 80 | 80 X 60 | 10 | 135 | 105 | 150 | Single |
SSF/100X50/PT/PU | 100 | 50 | 100 X 100 | 75 X 75 | 10 | 135 | 125 | 180 | Double |
SSF/125X32/PT/PU | 125 | 32 | 100 X 80 | 80 X 60 | 10 | 155 | 110 | 155 | Single |
SSF/125X38/PT/PU | 125 | 38 | 100 X 80 | 80 X 60 | 10 | 155 | 130 | 160 | Single |
SSF/125X50/PT/PU | 125 | 50 | 125 X 100 | 100 X 75 | 12 | 155 | 160 | 225 | Double |
SSF/150X38/PT/PU | 150 | 38 | 125 X 100 | 100 X 75 | 12 | 185 | 175 | 235 | Single |
SSF/150X50/PT/PU | 150 | 50 | 125 X 100 | 100 X 75 | 12 | 185 | 200 | 260 | Double |
SSF/200X50/PT/PU | 200 | 50 | 125 X 125 | 100 X 100 | 12 | 245 | 225 | 300 | Double |
- Payment Terms
- Telegraphic Transfer (T/T)
- Supply Ability
- 25 Piece Per Day
- Delivery Time
- 2-3 Days
- Main Domestic Market
- All India
![]() |
KINGCRAFT INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |